| Rank | Rider | Team | Points |
|---|---|---|---|
| 1. | BH - SUNTOUR - PEISEY VALLANDRY | 1460 | |
| 2. | LUNA PRO TEAM | 1420 | |
| 3. | TOPEAK ERGON RACING TEAM | 840 | |
| 4. | TEAM MAXXIS - ROCKY MOUNTAIN | 820 | |
| 5. | COLNAGO FARBE SUDTIROL | 808 | |
| 6. | CCC POLKOWICE | 735 | |
| 7. | Gunn-Rita Dahle Flesjaa | MULTIVAN MERIDA BIKING TEAM | 700 |
| 8. | SUBARU - TREK | 611 | |
| 9. | Annika Langvad | 610 | |
| 10. | LUNA PRO TEAM | 609 | |
| 11. | SPECIALIZED RACING | 608 | |
| 12. | COLNAGO FARBE SUDTIROL | 599 | |
| 13. | LUNA PRO TEAM | 574 | |
| 14. | Esther Süss | 562 | |
| 15. | Elisabeth Osl | GHOST FACTORY RACING TEAM | 557 |
| 16. | Annie Last | 520 | |
| 17. | Tanja Zakelj | ORBEA GEAX | 493 |
| 18. | SPECIALIZED RACING | 490 | |
| 19. | FELT OETZTAL X - BIONIC TEAM | 486 | |
| 20. | Katrin Leumann | GHOST FACTORY RACING TEAM | 427 |
| 21. | FELT OETZTAL X - BIONIC TEAM | 421 | |
| 22. | CENTRAL HAIBIKE PRO TEAM | 419 | |
| 23. | SUBARU - TREK | 413 | |
| 24. | Katherine Compton | RABOBANK - GIANT OFF-ROAD TEAM | 405 |
| 25. | SPECIALIZED RACING | 390 | |
| 26. | Alexandra Engen | 357 | |
| 27. | CENTRAL HAIBIKE PRO TEAM | 353 | |
| 28. | Mary Mcconneloug | 350 | |
| 29. | Cécile Ravanel | GT SKODA CHAMONIX | 329 |
| 30. | Hanna Klein | 324 | |
| 31. | RABOBANK - GIANT OFF-ROAD TEAM | 304 | |
| 32. | Nina Homovec | ORBEA GEAX | 280 |
| 33. | Anna Szafraniec | CCC POLKOWICE | 280 |
| 34. | Karen Hanlen | 280 | |
| 35. | Sarah Koba | GIANT SWISS SR - SUNTOUR | 274 |
| 36. | Amanda Sin | 245 | |
| 37. | BH - SUNTOUR - PEISEY VALLANDRY | 240 | |
| 38. | CENTRAL HAIBIKE PRO TEAM | 235 | |
| 39. | Anja Gradl | GHOST FACTORY RACING TEAM | 235 |
| 40. | FELT OETZTAL X - BIONIC TEAM | 234 | |
| 41. | Laura Turpijn | TEAM MERIDA COMBEE | 229 |
| 42. | Marielle Saner-Guinchard | BIKEPARK.CH SCOTT | 216 |
| 43. | Anne Terpstra | MPL SPECIALIZED MTB TEAM | 194 |
| 44. | Janka Stevkova | 152 | |
| 45. | Katherine O'shea | 149 | |
| 46. | Rie Katayama | 145 | |
| 47. | Krista Park | 138 | |
| 48. | Anna Villar Argente | 133 | |
| 49. | Pavla Havlikova | 113 | |
| 50. | Vera Andreeva | 108 | |
| 51. | Silke Schmidt | 104 | |
| 52. | Catherine Vipond | 99 | |
| 53. | Magdalena Sadlecka | CCC POLKOWICE | 92 |
| 54. | Mical Dyck | 92 | |
| 55. | Aleksandra Dawidowicz | CCC POLKOWICE | 88 |
| 56. | Sandra Walter | 75 | |
| 57. | Ann Berglund | 75 | |
| 58. | Githa Michiels | TREK - KMC TRADE TEAM VZW | 73 |
| 59. | Judith Pollinger | INFOTRE - BI & ESSE - LEECOUGAN | 72 |
| 60. | Sandra Santanyes Murillo | 70 | |
| 61. | Ann Berkenpas Jean | 68 | |
| 62. | Nicoletta De Jager | 62 | |
| 63. | Coralie Redelsperger | 54 | |
| 64. | Lorenza Morfin Macouzet Laura | 52 | |
| 65. | Chloe Forsman | 47 | |
| 66. | Cindy Montambault | 46 | |
| 67. | Daniela Veronesi | 45 | |
| 68. | Fabienne Niederberger | 43 | |
| 69. | Rocio Gamonal Ferrera | 41 | |
| 70. | Nataliya Krompets | ISD CYCLING TEAM | 40 |
| 71. | Melanie Späth | 39 | |
| 72. | Carolina Parra Sierra Angela | ASPTT DEFINITIVE GITANE | 35 |
| 73. | Lee Craigie | 34 | |
| 74. | Meghan Korol | 34 | |
| 75. | Rowena Fry | 33 | |
| 76. | Katarzyna Solus-Miskowiez | 32 | |
| 77. | Judy Freeman | 32 | |
| 78. | Brandi Heisterman | 30 | |
| 79. | Erin Huck | 27 | |
| 80. | Tatjana Dold | 26 | |
| 81. | Pavlina Sulcova | MERIDA BIKING TEAM | 25 |
| 82. | Sofia Pezzatti | 24 | |
| 83. | Oksana Rybakova | 24 | |
| 84. | Lucie Vesela | GT CZECH TEAM | 24 |
| 85. | Caroline Villeneuve | 23 | |
| 86. | Maaris Meier | 23 | |
| 87. | Katherine Sherwin | 22 | |
| 88. | Carina Kirssi | V.Z.W. GOEMAN SCOTT CYCLING TEAM | 20 |
| 89. | Daniela Campuzano | TURBO BIKE TEAM | 20 |
| 90. | Inbar Ronen | 20 | |
| 91. | Sarah Kaufmann | 19 | |
| 92. | Stephanie Wiedner | 18 | |
| 93. | Carolyn Popovic | 17 | |
| 94. | Zephanie Blasi | 16 | |
| 95. | Bryna Blanchard | 15 | |
| 96. | Maddie Horton | 15 | |
| 97. | Samantha Sanders | 15 | |
| 98. | MILKA TREK MTB RACING TEAM | 14 | |
| 99. | Gracie Elvin | 13 | |
| 100. | Jodie Willett | 12 | |
| 101. | Jenni King | 12 | |
| 102. | Eszter Dosa | 10 | |
| 103. | Maria Osl | FISCHER - BMC | 10 |
| 104. | Daniela Storch | 9 | |
| 105. | Lenka Bulisova | 8 | |
| 106. | Michalina Ziolkowska | 8 | |
| 107. | Kristien Nelen | V.Z.W. GOEMAN SCOTT CYCLING TEAM | 8 |


















