| Rank | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 66.19 km/h | N-A | 53.02 km/h | 59.39 km/h | 58.68 km/h | N-A | 41.69 km/h | 278.97 km/h | |
| 2. | 68.60 km/h | N-A | 51.63 km/h | 60.03 km/h | 56.83 km/h | N-A | 41.74 km/h | 278.83 km/h | |
| 3. | 66.61 km/h | N-A | 51.34 km/h | 59.80 km/h | 58.74 km/h | N-A | 41.69 km/h | 278.18 km/h | |
| 4. | Marc BEAUMONT | 63.95 km/h | N-A | 53.02 km/h | 59.39 km/h | 58.80 km/h | N-A | 41.52 km/h | 276.68 km/h |
| 5. | 65.79 km/h | N-A | 51.71 km/h | 57.92 km/h | 58.32 km/h | N-A | 39.05 km/h | 272.79 km/h | |
| 6. | 65.05 km/h | N-A | 50.54 km/h | 58.28 km/h | 56.80 km/h | N-A | 41.72 km/h | 272.39 km/h | |
| 7. | 63.95 km/h | N-A | 50.70 km/h | 58.34 km/h | 60.28 km/h | N-A | 37.27 km/h | 270.54 km/h | |
| 8. | Andrew NEETHLING | 64.08 km/h | N-A | 51.30 km/h | 57.16 km/h | 56.86 km/h | N-A | 40.98 km/h | 270.38 km/h |
| 9. | 64.59 km/h | N-A | 51.59 km/h | 56.61 km/h | 58.29 km/h | N-A | 38.50 km/h | 269.58 km/h | |
| 10. | 63.32 km/h | N-A | 50.27 km/h | 57.30 km/h | 57.60 km/h | N-A | 40.20 km/h | 268.69 km/h | |
| 11. | Matthew SCOLES | 64.46 km/h | N-A | 50.00 km/h | 57.30 km/h | 56.94 km/h | N-A | 39.94 km/h | 268.64 km/h |
| 12. | Danny HART | 62.70 km/h | N-A | 49.50 km/h | 55.90 km/h | 59.10 km/h | N-A | 41.28 km/h | 268.48 km/h |
| 13. | 66.13 km/h | N-A | 47.05 km/h | 56.89 km/h | 58.03 km/h | N-A | 40.30 km/h | 268.40 km/h | |
| 14. | Mickael PASCAL | 64.40 km/h | N-A | 49.69 km/h | 56.58 km/h | 57.14 km/h | N-A | 39.94 km/h | 267.75 km/h |
| 15. | 64.46 km/h | N-A | 50.62 km/h | 55.19 km/h | 57.74 km/h | N-A | 39.57 km/h | 267.58 km/h | |
| 16. | Damien SPAGNOLO | 62.39 km/h | N-A | 50.31 km/h | 56.41 km/h | 56.58 km/h | N-A | 41.86 km/h | 267.55 km/h |
| 17. | 63.38 km/h | N-A | 48.75 km/h | 56.67 km/h | 57.48 km/h | N-A | 41.12 km/h | 267.40 km/h | |
| 18. | Pierre Charles GEORGES | 64.85 km/h | N-A | 49.76 km/h | 55.24 km/h | 58.44 km/h | N-A | 38.06 km/h | 266.35 km/h |
| 19. | 62.21 km/h | N-A | 49.31 km/h | 57.36 km/h | 56.27 km/h | N-A | 39.54 km/h | 264.69 km/h | |
| 20. | 60.85 km/h | N-A | 51.71 km/h | 57.01 km/h | 56.86 km/h | N-A | 36.86 km/h | 263.29 km/h | |
| 21. | 61.02 km/h | N-A | 50.82 km/h | 55.99 km/h | 57.05 km/h | N-A | 38.32 km/h | 263.20 km/h | |
| 22. | Robin WALLNER | 64.92 km/h | N-A | 49.39 km/h | 56.87 km/h | 52.77 km/h | N-A | 38.88 km/h | 262.83 km/h |
| 23. | Joe SMITH | 61.73 km/h | N-A | 50.15 km/h | 42.98 km/h | 58.32 km/h | N-A | 39.47 km/h | 252.65 km/h |
| 24. | 67.52 km/h | N-A | 52.25 km/h | 32.24 km/h | 58.03 km/h | N-A | 41.09 km/h | 251.13 km/h | |
| 25. | Steve SMITH | 65.05 km/h | N-A | 51.88 km/h | 58.43 km/h | 58.92 km/h | N-A | N-A | 234.28 km/h |
| 26. | 65.79 km/h | N-A | 50.78 km/h | 57.89 km/h | 58.18 km/h | N-A | 232.64 km/h | ||
| 27. | Julien CAMELLINI | 64.33 km/h | N-A | 50.54 km/h | 56.18 km/h | 59.10 km/h | N-A | N-A | 230.15 km/h |
| 28. | George BRANNIGAN | 63.76 km/h | N-A | 49.39 km/h | 57.24 km/h | 58.41 km/h | N-A | N-A | 228.80 km/h |
| 29. | Dan STANBRIDGE | 63.50 km/h | N-A | 50.38 km/h | 56.95 km/h | 56.27 km/h | N-A | N-A | 227.10 km/h |
| 30. | 64.33 km/h | N-A | 47.75 km/h | 57.24 km/h | 57.65 km/h | N-A | N-A | 226.97 km/h | |
| 31. | Sam DALE | 60.97 km/h | N-A | 50.42 km/h | 57.13 km/h | 56.72 km/h | N-A | N-A | 225.24 km/h |
| 32. | Duncan RIFFLE | 65.58 km/h | N-A | 49.96 km/h | 57.16 km/h | 47.00 km/h | N-A | N-A | 219.70 km/h |
| 33. | 64.72 km/h | N-A | N-A | 57.80 km/h | 58.18 km/h | N-A | 36.08 km/h | 216.78 km/h | |
| 34. | Fergus LAMB | 61.55 km/h | N-A | N-A | 56.30 km/h | 55.46 km/h | N-A | 40.07 km/h | 213.38 km/h |
| 35. | Joshua BUTTON | 64.08 km/h | N-A | 51.38 km/h | N-A | 56.63 km/h | N-A | 40.05 km/h | 212.14 km/h |
| 36. | Michael HANNAH | N-A | N-A | 48.68 km/h | 58.01 km/h | 59.44 km/h | N-A | 39.72 km/h | 205.85 km/h |
| 37. | 65.45 km/h | N-A | N-A | 57.77 km/h | 56.88 km/h | N-A | 25.73 km/h | 205.83 km/h | |
| 38. | N-A | N-A | 50.82 km/h | 58.16 km/h | 57.45 km/h | N-A | 39.39 km/h | 205.82 km/h | |
| 39. | Patrick THOME | 61.14 km/h | N-A | 48.50 km/h | 55.96 km/h | N-A | N-A | 40.00 km/h | 205.60 km/h |
| 40. | N-A | N-A | 51.14 km/h | 56.81 km/h | 57.80 km/h | N-A | 39.52 km/h | 205.27 km/h | |
| 41. | Matt Simmonds | N-A | N-A | 48.86 km/h | 58.22 km/h | 57.97 km/h | N-A | 38.62 km/h | 203.67 km/h |
| 42. | Harry Heath | N-A | N-A | 49.50 km/h | 56.01 km/h | 58.00 km/h | N-A | 39.22 km/h | 202.73 km/h |
| 43. | N-A | N-A | 50.00 km/h | 56.30 km/h | 57.17 km/h | N-A | 38.65 km/h | 202.12 km/h | |
| 44. | Mitch ROPELATO | 61.32 km/h | N-A | 45.31 km/h | N-A | 56.22 km/h | N-A | 38.79 km/h | 201.64 km/h |
| 45. | N-A | N-A | 49.61 km/h | 57.51 km/h | 58.56 km/h | N-A | 35.43 km/h | 201.11 km/h | |
| 46. | Ben Reid | N-A | N-A | 49.35 km/h | 56.75 km/h | 55.30 km/h | N-A | 38.06 km/h | 199.46 km/h |
| 47. | N-A | N-A | 49.35 km/h | 43.36 km/h | 56.38 km/h | N-A | 38.48 km/h | 187.57 km/h | |
| 48. | Ben CATHRO | 63.44 km/h | N-A | N-A | 56.21 km/h | 56.52 km/h | N-A | N-A | 176.17 km/h |
| 49. | 63.44 km/h | N-A | N-A | 53.94 km/h | 57.37 km/h | N-A | N-A | 174.75 km/h | |
| 50. | Fabien COUSINIE | 66.26 km/h | N-A | 48.07 km/h | 55.46 km/h | N-A | N-A | N-A | 169.79 km/h |
| 51. | Curtis KEENE | 61.43 km/h | N-A | 50.66 km/h | N-A | 57.57 km/h | 169.66 km/h | ||
| 52. | Romain PAULHAN | 61.55 km/h | N-A | 50.46 km/h | 54.79 km/h | N-A | 166.80 km/h | ||
| 53. | Alex BOND | 61.37 km/h | N-A | 48.39 km/h | N-A | 56.38 km/h | 166.14 km/h | ||
| 54. | Timothy BENTLEY | 63.13 km/h | N-A | 46.88 km/h | N-A | 54.90 km/h | N-A | N-A | 164.91 km/h |
| 55. | N-A | N-A | 49.88 km/h | 55.35 km/h | 59.50 km/h | N-A | N-A | 164.73 km/h | |
| 56. | N-A | N-A | 51.88 km/h | 55.93 km/h | 55.54 km/h | N-A | N-A | 163.35 km/h | |
| 57. | Tom BRAITHWAITE | 61.61 km/h | N-A | 48.50 km/h | 52.90 km/h | N-A | N-A | 163.01 km/h | |
| 58. | Dean Tennant | N-A | N-A | 47.71 km/h | 55.49 km/h | 57.88 km/h | 161.08 km/h | ||
| 59. | Mark Scott | N-A | N-A | 47.68 km/h | 55.24 km/h | 57.00 km/h | N-A | N-A | 159.92 km/h |
| 60. | N-A | N-A | 50.23 km/h | 52.70 km/h | 55.97 km/h | N-A | N-A | 158.90 km/h | |
| 61. | Matej Charvat | N-A | N-A | N-A | 57.33 km/h | 56.30 km/h | N-A | 39.03 km/h | 152.66 km/h |
| 62. | Mitchell DELFS | 63.69 km/h | N-A | 51.30 km/h | N-A | N-A | N-A | 36.92 km/h | 151.91 km/h |
| 63. | Oliver Burton | N-A | N-A | N-A | 55.88 km/h | 57.39 km/h | N-A | 38.57 km/h | 151.84 km/h |
| 64. | Oscar Hrnstrm | N-A | N-A | N-A | 56.10 km/h | 55.81 km/h | N-A | 38.86 km/h | 150.77 km/h |
| 65. | Thomas JEANDIN | 62.51 km/h | N-A | 49.01 km/h | N-A | N-A | N-A | 39.03 km/h | 150.55 km/h |
| 66. | Greg Williamson | N-A | N-A | N-A | 56.81 km/h | 55.14 km/h | N-A | 38.06 km/h | 150.01 km/h |
| 67. | Charly DI PASQUALE | 57.72 km/h | N-A | 47.43 km/h | N-A | 10.99 km/h | N-A | 32.79 km/h | 148.93 km/h |
| 68. | Adam Brayton | N-A | N-A | N-A | 54.33 km/h | 56.16 km/h | N-A | 37.79 km/h | 148.28 km/h |
| 69. | Connor Fearon | N-A | N-A | N-A | 54.20 km/h | 56.72 km/h | N-A | 37.23 km/h | 148.15 km/h |
| 70. | Harry Molloy | N-A | N-A | N-A | 55.33 km/h | 56.80 km/h | N-A | 35.85 km/h | 147.98 km/h |
| 71. | N-A | N-A | N-A | 54.89 km/h | 55.30 km/h | N-A | 34.35 km/h | 144.54 km/h | |
| 72. | Nejc Rutar | N-A | N-A | 47.71 km/h | 55.74 km/h | N-A | N-A | 38.55 km/h | 142.00 km/h |
| 73. | N-A | N-A | 49.84 km/h | N-A | 35.41 km/h | N-A | 39.30 km/h | 124.55 km/h | |
| 74. | 66.40 km/h | N-A | 51.96 km/h | 118.36 km/h | |||||
| 75. | 66.61 km/h | N-A | 51.55 km/h | 118.16 km/h | |||||
| 76. | Kyle Sangers | N-A | N-A | N-A | 58.13 km/h | 57.88 km/h | N-A | N-A | 116.01 km/h |
| 77. | Scott MEARS | 60.50 km/h | N-A | N-A | 54.47 km/h | N-A | N-A | N-A | 114.97 km/h |
| 78. | Johann POTGIETER | 63.82 km/h | N-A | 50.54 km/h | N-A | N-A | N-A | N-A | 114.36 km/h |
| 79. | 57.06 km/h | N-A | N-A | N-A | 57.19 km/h | N-A | N-A | 114.25 km/h | |
| 80. | Cdric Gracia | N-A | N-A | N-A | 55.99 km/h | 57.68 km/h | 113.67 km/h | ||
| 81. | Rémi THIRION | 61.85 km/h | N-A | 49.69 km/h | N-A | N-A | N-A | 111.54 km/h | |
| 82. | Emanuel POMBO | 61.55 km/h | N-A | 47.05 km/h | N-A | N-A | N-A | N-A | 108.60 km/h |
| 83. | Lorenzo Suding | N-A | N-A | 49.88 km/h | N-A | 57.65 km/h | N-A | 107.53 km/h | |
| 84. | Nico Vink | N-A | N-A | 51.51 km/h | 55.93 km/h | N-A | N-A | N-A | 107.44 km/h |
| 85. | Dominik Gspan | N-A | N-A | 48.07 km/h | 56.16 km/h | N-A | N-A | N-A | 104.23 km/h |
| 86. | Remi Gauvin | N-A | N-A | 47.16 km/h | 56.55 km/h | N-A | 103.71 km/h | ||
| 87. | Bernard KERR | 62.57 km/h | N-A | N-A | N-A | N-A | N-A | 39.32 km/h | 101.89 km/h |
| 88. | Marcel BEER | 60.33 km/h | N-A | N-A | N-A | N-A | N-A | 37.72 km/h | 98.05 km/h |
| 89. | Rmi Thirion | N-A | N-A | N-A | N-A | 57.08 km/h | N-A | 39.35 km/h | 96.43 km/h |
| 90. | Marcus Klausmann | N-A | N-A | 50.19 km/h | N-A | N-A | N-A | 40.80 km/h | 90.99 km/h |
| 91. | Bernat Guardia Pascual | N-A | N-A | 50.31 km/h | N-A | N-A | N-A | 40.56 km/h | 90.87 km/h |
| 92. | Marco MILIVINTI | N-A | N-A | 48.50 km/h | N-A | N-A | N-A | 38.36 km/h | 86.86 km/h |
| 93. | Benny Strasser | N-A | N-A | 50.11 km/h | N-A | N-A | N-A | 36.12 km/h | 86.23 km/h |
| 94. | Jonty NEETHLING | 65.65 km/h | 65.65 km/h | ||||||
| 95. | Aurélien GIORDANENGO | 65.25 km/h | 65.25 km/h | ||||||
| 96. | 65.05 km/h | N-A | N-A | N-A | N-A | 65.05 km/h | |||
| 97. | Bryn ATKINSON | 64.59 km/h | 64.59 km/h | ||||||
| 98. | Rich THOMAS | 64.46 km/h | N-A | N-A | 64.46 km/h | ||||
| 99. | Kelvin PURCHASE | 64.20 km/h | 64.20 km/h | ||||||
| 100. | Travis BROWNING | 63.44 km/h | 63.44 km/h | ||||||
| 101. | Oscar HÄRNSTRÖM | 61.55 km/h | 61.55 km/h | ||||||
| 102. | Francesco PETRUCCI | 61.08 km/h | N-A | N-A | N-A | N-A | N-A | 61.08 km/h | |
| 103. | Hayden BROWN | 60.79 km/h | 60.79 km/h | ||||||
| 104. | 60.73 km/h | N-A | N-A | N-A | N-A | N-A | N-A | 60.73 km/h | |
| 105. | Roman ROSCHI | 60.73 km/h | N-A | N-A | N-A | N-A | N-A | N-A | 60.73 km/h |
| 106. | Daniel POMBO | 59.83 km/h | N-A | N-A | N-A | N-A | N-A | N-A | 59.83 km/h |
| 107. | Jérôme PAYET | 59.72 km/h | 59.72 km/h | ||||||
| 108. | Chris HUTCHENS | 59.49 km/h | 59.49 km/h | ||||||
| 109. | Dan CRITCHLOW | 59.49 km/h | N-A | N-A | N-A | N-A | 59.49 km/h | ||
| 110. | Ralph Jones | N-A | N-A | N-A | N-A | 58.44 km/h | N-A | N-A | 58.44 km/h |
| 111. | Hans Lambert | N-A | N-A | N-A | N-A | 57.60 km/h | 57.60 km/h | ||
| 112. | Austin Warren | N-A | N-A | N-A | N-A | 56.55 km/h | 56.55 km/h | ||
| 113. | Rob Fraser | N-A | N-A | N-A | N-A | 55.92 km/h | 55.92 km/h | ||
| 114. | Cody Warren | N-A | N-A | N-A | N-A | 55.62 km/h | 55.62 km/h | ||
| 115. | Yann Gauvin | N-A | N-A | N-A | 55.54 km/h | N-A | 55.54 km/h | ||
| 116. | Matt Zdriluk | N-A | N-A | N-A | N-A | 55.49 km/h | 55.49 km/h | ||
| 117. | Gavin Vaughan | N-A | N-A | N-A | N-A | 54.72 km/h | 54.72 km/h | ||
| 118. | Florian Arthus | N-A | N-A | N-A | 54.65 km/h | N-A | 54.65 km/h | ||
| 119. | Chris Del Bosco | N-A | N-A | N-A | 54.63 km/h | N-A | 54.63 km/h | ||
| 120. | Daniel Sims | N-A | N-A | N-A | 54.44 km/h | 54.44 km/h | |||
| 121. | Niklas WALLNER | N-A | N-A | N-A | 54.13 km/h | N-A | N-A | N-A | 54.13 km/h |
| 122. | Logan Binggeli | N-A | N-A | N-A | 53.38 km/h | 53.38 km/h | |||
| 123. | Gareth Brewin | N-A | N-A | N-A | 53.13 km/h | N-A | N-A | N-A | 53.13 km/h |
| 124. | Yuuki Kushima | N-A | N-A | N-A | 52.09 km/h | N-A | 52.09 km/h | ||
| 125. | Hajime Imoto | N-A | N-A | N-A | 51.66 km/h | N-A | 51.66 km/h | ||
| 126. | Simon Cardon | N-A | N-A | 51.14 km/h | N-A | N-A | N-A | N-A | 51.14 km/h |
| 127. | N-A | N-A | 50.78 km/h | 50.78 km/h | |||||
| 128. | Antonio Ferreiro Pajuelo | N-A | N-A | 49.96 km/h | 49.96 km/h | ||||
| 129. | Cyrille Kurtz | N-A | N-A | N-A | N-A | 49.87 km/h | N-A | 49.87 km/h | |
| 130. | Adam Vagner | N-A | N-A | 49.84 km/h | 49.84 km/h | ||||
| 131. | Alexander KANGAS | N-A | N-A | 49.42 km/h | N-A | N-A | 49.42 km/h | ||
| 132. | Joris Bigoni | N-A | N-A | 48.72 km/h | N-A | N-A | N-A | 48.72 km/h | |
| 133. | Joe Barnes | N-A | N-A | 48.46 km/h | N-A | N-A | N-A | N-A | 48.46 km/h |
| 134. | Robert Smith | N-A | N-A | 47.85 km/h | N-A | N-A | N-A | N-A | 47.85 km/h |
| 135. | Jack Reading | N-A | N-A | N-A | N-A | N-A | N-A | 40.64 km/h | 40.64 km/h |
| 136. | Will Rischbieth | N-A | N-A | N-A | N-A | N-A | N-A | 39.54 km/h | 39.54 km/h |
| 137. | Dennis Dertell | N-A | N-A | N-A | N-A | N-A | N-A | 39.35 km/h | 39.35 km/h |
| 138. | Geoffrey Cholley | N-A | N-A | N-A | N-A | N-A | N-A | 39.22 km/h | 39.22 km/h |
| 139. | Rhys Willemse | N-A | N-A | N-A | N-A | N-A | N-A | 39.17 km/h | 39.17 km/h |
| 140. | Ivan Oulego Moreno | N-A | N-A | N-A | N-A | N-A | N-A | 38.46 km/h | 38.46 km/h |
| 141. | Matthew Beer | N-A | N-A | N-A | N-A | N-A | N-A | 38.34 km/h | 38.34 km/h |
| 142. | David Trummer | N-A | N-A | N-A | N-A | N-A | N-A | 37.56 km/h | 37.56 km/h |
| 143. | Alexis Pujol | N-A | N-A | N-A | N-A | N-A | N-A | 37.54 km/h | 37.54 km/h |
| 144. | Emyr Davies | N-A | N-A | N-A | N-A | N-A | N-A | 37.25 km/h | 37.25 km/h |
| 145. | Ludovic May | N-A | N-A | N-A | N-A | N-A | N-A | 37.03 km/h | 37.03 km/h |
| 146. | Reuben Olorenshaw | N-A | N-A | N-A | N-A | N-A | N-A | 36.99 km/h | 36.99 km/h |
| 147. | Arthur Racaud | N-A | N-A | N-A | N-A | N-A | N-A | 36.71 km/h | 36.71 km/h |
| 148. | Terje Nylende | N-A | N-A | N-A | N-A | N-A | N-A | 36.22 km/h | 36.22 km/h |
| 149. | Arthur Parret | N-A | N-A | N-A | N-A | N-A | N-A | 35.61 km/h | 35.61 km/h |
| 150. | Ludovic Oget | N-A | N-A | N-A | N-A | N-A | N-A | 34.72 km/h | 34.72 km/h |
| 151. | Joe Connell | N-A | N-A | N-A | N-A | N-A | N-A | 34.71 km/h | 34.71 km/h |
Speed trap contest
Kabuto helmets has joined forces with Freecaster.tv to create the first ever speed trap contest during the downhill race season.
The Kabuto Speed Trap records each rider’s top speed on a particular section of the course. Speeds from each round will be cumulated as the season progresses, and the rider with the highest score after the final round in Val di Sole will be crowned the Winner, taking home a cash prize of 1000 EUR!
In the rare instance where a speed recording returns a false reading, the racer in question will have their top speed estimated from the mean top speed of the rider ahead and behind them in the final results.






































